
Gesamtdisposition 1965
Rieger Orgelbau, A-Schwarzach, 1965
IV+P / 61
| I. Positiv (C-g''') | II. Hauptwerk (C-g''') | III. Schwellwerk (C-g''') |
| 1. Prinzipal 8' | 11. Prinzipal 16' | 24. Gedacktpommer 16' |
| 2. Metallgedackt 8' | 12. Oktave 8' | 25. Holzprinzipal 8' |
| 3. Prinzipal 4' | 13. Rohrflöte 8' | 26. Spillpfeife 8' |
| 4. Rohrflöte 4' | 14. Spitzflöte 4' | 27. Unda maris 8' |
| 5. Gemshorn 2' | 15. Oktave 4' | 28. Oktave 4' |
| 6. Gemsquinte 1 1/3' | 16. Spitzquinte 2 2/3' | 29. Querflöte 4' |
| 7. Sesquialtera 2f. 2 2/3' | 17. Oktave 2' | 30. Nasat 2 2/3' |
| 8. Scharf 4-6f. 1' | 18. Mixtur 8f. 2' | 31. Flautino 2' |
| 9. Dulzian 16' | 19. Zimbel 3f. 1/2' | 32. Terz 1 3/5' |
| 10. Schalmay 8' | 20. Kornett 5f. 8' | 33. Obertöne 1 3/5', 1 1/3', |
| - Tremulant - | 21. Trompete 16' | 8/9', 8/15' |
| 22. Trompete 8' | 34. Mixtur 5-7f. 1 1/3' | |
| | 23. Klarine 4' | 35. Terzzymbel 3f. 1/6', 1/8', 1/10' |
| | 36. Fagott 16' | |
| IV. Brustwerk (C-g''') | Pedal (C-f') | 37. Trompete 8' |
| 40. Holzgedackt 8' | 49. Prinzipalbass 16' | 38. Oboe 8' |
| 41. Blockflöte 4' | 50. Subbass 16' | 39. Klarine 4' |
| 42. Prinzipal 2' | 51. Oktavbass 8' | - Tremulant - |
| 43. Gedacktflöte 2' | 52. Gedacktbass 8' | |
| 44. Terzian 1 3/5' + 1 1/3' | 53. Oktave 4' | |
| 45. Oktave 1' | 54. Koppelflöte 4' | |
| 46. Glockenzimbel 3f. 1/2', 8/19', 1/3' | 55. Nachthorn 2' | |
| 47. Vox humana 8' | 56. Rauschpfeife 3f. 5 1/3', 3 1/5', 2 2/7' | |
| 48. Cembalo-Regal 4' | 57. Mixtur 6f. 2 2/3' | |
| - Tremulant - | 58. Kontrafagott 32' | |
| | 59. Posaune 16' | |
| | 60. Trompete 8' | |
| | 61. Zink 4' | |
| | - Tremulant Kleinpedal - | |
Marcussen und Søn, Apenrade/Dänemark (1965)
II+P / 21
| II. Hauptwerk (C-g''') | I. Rückpositiv (C-g''') | Pedal (C-f') |
| 1. Prinzipal 8' | 8. Gedackt 8' | 16. Prinzipal 16' |
| 2. Rohrflöte 8' | 9. Prinzipal 4' | 17. Oktave 8' |
| 3. Oktave 4' | 10. Rohrflöte 4' | 18. Oktave 4' |
| 4. Blockflöte 4' | 11. Gemshorn 2' | 19. Mixtur 5f. 2 ⅔' |
| 5. Oktave 2' | 12. Sifflöte 1 ⅓' | 20. Fagott 16' |
| 6. Mixtur 5-7f. 1 ⅓' | 13. Sesquialtera 2f. 2 ⅔' | 21. Schalmei 4' |
| 7. Trompete 8' | 14. Scharf 4-6f. ⅔' | |
| 15. Dulzian 8' | ||
| - Rohraffe- | - Tremolo - |
Orgelbau Späth, Ennetach/Freiburg, 1965
II+P/28
| I. Hauptwerk (C-g''') | II. Schwellwerk (C-g''') | Pedal (C-f') |
| 1. Gedacktpommer 16' | 11. Ital. Prinzipal 8' | 21. Prinzipalbaß 16' |
| 2. Prinzipal 8' | 12. Gedackt 8' | 22. Subbaß 16' |
| 3. Gemshorn 8' | 13. Oktave 4' | 23. Oktavbaß 8' |
| 4. Rohrflöte 8' | 14. Rohrflöte 4' | 24. Gedacktbaß 8' |
| 5. Oktave 4' | 15. Quinte 2 2/3' | 25. Choralbaß 4' |
| 6. Nachthorngedackt 4' | 16. Nachthorn 2' | 26. Hintersatz 4f. 2 2/3' |
| 7. Quinte 2 2/3' | 17. Terz 1 3/5' | 27. Stillposaune 16' |
| 8. Principal 2' | 18. Scharf 4-6f. 1 1/3' | 28. Klarine 4' |
| 9. Mixtur 4-6f. 2' | 19. Trompette harm. 8' | |
| 10. Trompete 8' | 20. Clairon 4' | |
| - Tremolo - |
Rieger Orgelbau, A-Schwarzach, 1964
II+P / 25
| I. Hauptwerk (C-g''') | II. Positiv (schwellbar) | Pedal (C-f') |
| 1. Gedacktpommer 16' | 10. Bleigedackt 8' | 19. Subbaß 16' |
| 2. Prinzipal 8' | 11. Gemshorn 8' | 20. Octavbaß 8' |
| 3. Hohlflöte 8' | 12. Prinzipal 4' | 21. Gedacktbaß 8' |
| 4. Octave 4' | 13. Koppelflöte 4' | 22. Spillflöte 4' |
| 5. Spitzgedackt 4' | 14. Octavin 2' | 23. Hintersatz 3f. 2 2/3' |
| 6. Waldflöte 2' | 15. Quinte 1 1/3' | 24. Bombarde 16' |
| 7. Sesquialter 2f. 2 2/3' | 16. None 8/9' | 25. Schalmay 4' |
| 8. Mixtur 4-6f. 1 1/3' | 17. Zimbel 3f. 2/3' | |
| 9. Trompete 8' | 18. Musette 8' | |
| Tremolo |















